Seat distribution
Total seats: 543 · Winner: NDA (National Democratic Alliance)
Results by state
Hover a state to see results. Colors indicate winning party or alliance.
Results by party
| Party | Seats | Vote % |
|---|---|---|
| Bharatiya Janata Party | 240 | 36.6% |
| Telugu Desam Party (TDP) | 16 | 2.6% |
| Janata Dal (United) | 12 | 1.5% |
| Shiv Sena (Shinde) | 7 | 1.8% |
| Lok Janshakti Party (Ram Vilas) | 5 | 1.1% |
| Other NDA parties | 13 | — |
| Party | Seats | Vote % |
|---|---|---|
| Indian National Congress | 99 | 21.2% |
| Samajwadi Party | 37 | 4.5% |
| All India Trinamool Congress | 29 | 7.4% |
| Dravida Munnetra Kazhagam | 22 | 3.2% |
| Shiv Sena (UBT) | 9 | 1.6% |
| NCP (Sharad Pawar) | 8 | 1.1% |
| Other INDIA parties | 30 | — |
| Party | Seats | Vote % |
|---|---|---|
| YSR Congress Party | 4 | 4.2% |
| AIMIM | 2 | — |
| Independent & Others | 10 | — |
Source: Election Commission of India. Vote-share figures are approximate.
What happened
The NDA won 293 seats, comfortably above the 272-seat majority mark but down from 353 in 2019. The BJP on its own won 240 seats — 63 fewer than its 2019 tally of 303 — meaning the government depended on N. Chandrababu Naidu's TDP (16 seats) and Nitish Kumar's JDU (12 seats). The INDIA alliance performed better than most pre-election polls predicted, led by Congress (99 seats) and SP (37 seats). The result was widely interpreted as a rejection of the 'Modi wave' narrative and a reassertion of coalition politics.