Seat distribution
Total seats: 543 · Winner: NDA (National Democratic Alliance)
Results by state
Hover a state to see results. Colors indicate winning party or alliance.
Results by party
| Party | Seats | Vote % |
|---|---|---|
| Bharatiya Janata Party | 282 | 31% |
| Shiv Sena | 18 | 1.8% |
| Telugu Desam Party | 16 | 2.8% |
| Other NDA parties | 20 | — |
| Party | Seats | Vote % |
|---|---|---|
| Indian National Congress | 44 | 19.3% |
| Other UPA parties | 16 | — |
| Party | Seats | Vote % |
|---|---|---|
| Aam Aadmi Party | 4 | 2.1% |
| Samajwadi Party | 5 | 3.4% |
| Bahujan Samaj Party | 0 | 4.1% |
| All India Trinamool Congress | 34 | 3.8% |
| Dravida Munnetra Kazhagam | 0 | 2.1% |
| AIADMK | 37 | 3.3% |
| Independent & Others | 67 | — |
Source: Election Commission of India. Vote-share figures are approximate.
What happened
The NDA won 336 seats, with BJP winning 282 on its own — the first single-party majority in thirty years. The Congress-led UPA collapsed to 60 seats, its worst result ever, with Congress winning only 44. The result was driven by strong anti-incumbency against the UPA government, high inflation, corruption scandals (2G spectrum, Coalgate), and a powerful personal campaign by Narendra Modi. The election is widely seen as marking a structural shift in Indian politics toward a presidential-style campaign centred on a single leader.